Grant History
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Organization Name | Grant Amount | State | Year | Focus Area | Project Description | Grant Amount Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 247 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Wayne County Foundation | 1,000.00 | IN | 2023 | Other | Youth Programs | 1- Under $50K |
| 248 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Wayne County Historical Museum | 1,000.00 | IN | 2023 | Other | Youth Programs | 1- Under $50K |
| 249 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Wayne County Historical Museum | 1,000.00 | IN | 2022 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 250 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Friends of the Conley | 5,000.00 | IN | 2023 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 251 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Muncie Senior Center | 6,000.00 | IN | 2023 | Whole Child Health | Youth Programs | 1- Under $50K |
| 252 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Brighter Path Inc. | 10,000.00 | IN | 2025 | Whole Child Health | Youth Programs | 1- Under $50K |
| 253 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Lift Eastbrook Afterschool | 10,000.00 | IN | 2025 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 254 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | YMCA Richmond | 10,000.00 | IN | 2025 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 255 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Brighter Path Inc. | 10,000.00 | IN | 2024 | Whole Child Health | Youth Programs | 1- Under $50K |
| 256 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Children's TheaterWorkshop | 10,000.00 | NC | 2024 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 257 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | College Mentors for Kids Inc. | 10,000.00 | IN | 2024 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 258 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Gabriel Project | 10,000.00 | IN | 2024 | Basic Needs | General Operating | 1- Under $50K |
| 259 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Gigi's Playhouse Inc. | 10,000.00 | IL | 2024 | Whole Child Health | Youth Programs | 1- Under $50K |
| 260 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Amigos the Richmond Latino Center | 10,000.00 | IN | 2023 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 261 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Children's Theater Workshop | 10,000.00 | NC | 2023 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 262 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Gabriel Project | 10,000.00 | IN | 2023 | Basic Needs | General Operating | 1- Under $50K |
| 263 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Indian Boundary YMCA | 10,000.00 | IN | 2023 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 264 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Lotus | 10,000.00 | IL | 2023 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 265 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Horizons for Youth | 10,000.00 | IL | 2022 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 266 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Indian Boundary YMCA | 10,000.00 | IN | 2022 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 267 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Laurel Community Center | 10,000.00 | IN | 2022 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 268 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Indian Boundary YMCA | 10,000.00 | IN | 2021 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 269 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Laurel Community Center | 11,000.00 | IN | 2023 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 270 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Amigos the Richmond Latino Center | 15,000.00 | IN | 2024 | Education and Enrichment | Youth Programs | 1- Under $50K |
| 271 | rlmadmin | 2025 06:38 PM | rlmadmin | 2025 06:38 PM | Humboldt Education Foundation, Inc. | 15,000.00 | AZ | 2024 | Education and Enrichment | Youth Programs | 1- Under $50K |



